Activity Expenditure Details
Calories burned with Canoeing
Rowing, 2.0-3.9 Mph, Light Effort
204 calories per hour
Assuming a body weight of: 150 lbs
This is equivalent to eating any of the lines of the following table.
| Quantity | Description | Cals |
| 0.8 | Grande Starbucks Caffe Latte - Made with whole milk | 272 |
| 0.3 | McDonald's Big Mac - With cheese | 704 |
| 2.6 | Glasses of wine (3.5 fl oz) | 79 |
| 0.7 | Snickers Bar | 273 |
| 1 | Cans of Coca-Cola | 207 |
| 6.8 | Carrots | 30 |
Advertisement
Popular Public Topics
